Mens
T-shirts / polos / sweatshirts / sweatpants / casual shirts / outerwear / vests / sweaters | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
Trousers / jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Business shirts | 15,5 | 15,75 | 16 | 16,5 | 17 | 17,5 | |||
Jackets | - | 38 | 40 | 42 | 44 | 46 | |||
Oversize products / knitwear of gauge 7gg and below / items without visible fastening | - | S/M | L/XL | ||||||
Height | 67-68,5 | 67,75-69,25 | 69,25-71 | 71-72,5 | 72,5-73,25 | 73,25-75 | |||
Chest | 35,5-37 | 37-38,5 | 38,5-40 | 40-42 | 42-44,5 | 44,5-47 | |||
Waist | 30,75-32,25 | 32,25-34 | 34-35,5 | 35,5-37,5 | 37,5-39,25 | 39,75-42 | |||
Hips | 35,5-37 | 37-38,5 | 38,5-40 | 40-42 | 42-44,5 | 44,5-47 |
Lingerie
Nightwear, pyjamas, boxershorts, beachwear, socks | |||||
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
EUR | 48 | 50 | 52 | 54 | 56 |
UK | 38 | 40 | 42 | 44 | 46 |
Chest | 36-38 | 38-39 | 39-41 | 41-43 | 43-45 |
Waist | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Socks | ||
EUR | 39-42 | 43-46 |
---|---|---|
UK | 5,5-8 | 9-11,5 |
Size (Foot lenght) | 9,8-10,6 | 11-11,8 |
Reviews
There are no reviews yet.